New

$ 99.99

To checkout

Trust

Safe & Security

Zero commission

24/7 Support

Winning Numbers In Friday

NO DAY DATE 1st Prize 2nd Prize 3rd Prize
1 Friday 04 October 2024 154246 998043 475807
2 Friday 27 September 2024 576143 708180 633852
3 Friday 20 September 2024 432541 850377 439614
4 Friday 13 September 2024 726599 460240 373093
5 Friday 06 September 2024 801273 178406 889369
6 Friday 30 August 2024 765218 589943 916906
7 Friday 23 August 2024 207186 946720 564690
8 Friday 16 August 2024 871524 516836 601824
9 Friday 09 August 2024 320451 154870 314619
10 Friday 02 August 2024 242859 020213 258597
11 Friday 26 July 2024 282951 535017 803060
12 Friday 19 July 2024 474626 955774 462750
13 Friday 12 July 2024 256002 815764 169796
14 Friday 05 July 2024 840291 512063 158301
15 Friday 28 June 2024 855329 151593 183933
16 Friday 21 June 2024 744789 815557 520393
17 Friday 14 June 2024 000681 884081 472140
18 Friday 07 June 2024 952672 591758 250182
19 Friday 31 May 2024 029410 811512 878855
20 Friday 24 May 2024 637734 389696 279769
21 Friday 17 May 2024 025484 817801 916224
22 Friday 10 May 2024 771782 639759 159809
23 Friday 03 May 2024 571447 511545 793981
24 Friday 26 April 2024 700393 973730 982251
25 Friday 12 April 2024 479169 567846 182323
26 Friday 05 April 2024 410522 231036 354264
27 Friday 29 March 2024 082318 286140 847382
28 Friday 22 March 2024 014921 559250 975519
29 Friday 15 March 2024 740821 571591 148458
30 Friday 08 March 2024 740259 344235 249170
31 Friday 01 March 2024 301099 276780 115119
32 Friday 23 February 2024 871194 580897 337442
33 Friday 16 February 2024 105930 184631 212809
34 Friday 09 February 2024 023258 641328 241193
35 Friday 26 January 2024 411337 977760 850777
36 Friday 19 January 2024 955370 374612 229575
37 Friday 12 January 2024 457481 954190 551139
38 Friday 05 January 2024 881267 728450 868487
39 Friday 29 December 2023 413700 740536 981778
40 Friday 22 December 2023 714287 659050 668692
41 Friday 15 December 2023 591436 133961 202037
42 Friday 08 December 2023 121579 871598 243271
43 Friday 01 December 2023 324339 583486 883736
44 Friday 24 November 2023 443169 318050 545607
45 Friday 17 November 2023 217089 512676 870187
46 Friday 10 November 2023 340972 335913 881684
47 Friday 03 November 2023 982056 590582 203433
48 Friday 27 October 2023 515081 584661 615686
49 Friday 20 October 2023 853204 511313 858907
50 Friday 13 October 2023 769184 389278 797031
51 Friday 06 October 2023 211608 161507 333642
52 Friday 29 September 2023 795860 904856 957677
53 Friday 22 September 2023 536686 508859 295134
54 Friday 15 September 2023 613819 820618 912072
55 Friday 08 September 2023 280736 766628 823265
56 Friday 01 September 2023 219271 591876 212714
57 Friday 25 August 2023 584912 127544 560709
58 Friday 18 August 2023 770648 274107 985205
59 Friday 11 August 2023 618344 689607 926175
60 Friday 04 August 2023 792690 196123 269278
61 Friday 28 July 2023 901465 769470 791445
62 Friday 21 July 2023 560378 210408 442026
63 Friday 14 July 2023 910844 834568 485353
64 Friday 07 July 2023 198740 154220 927734
65 Friday 30 June 2023 851638 668257 440078
66 Friday 23 June 2023 550943 687631 945840
67 Friday 16 June 2023 792678 896861 798856
68 Friday 09 June 2023 570452 555853 861137
69 Friday 02 June 2023 133611 246919 262494
70 Friday 26 May 2023 800976 990339 370942
71 Friday 19 May 2023 177521 581372 883057
72 Friday 12 May 2023 670542 116591 849813
73 Friday 05 May 2023 359288 699452 713570
74 Friday 28 April 2023 872150 319415 898020
75 Friday 21 April 2023 906320 214098 271502
76 Friday 14 April 2023 412596 786879 228447
77 Friday 07 April 2023 403811 307434 274539
78 Friday 31 March 2023 906302 331365 549687
79 Friday 24 March 2023 024171 713043 436504
80 Friday 17 March 2023 978462 803557 708797
81 Friday 10 March 2023 754261 718006 484373
82 Friday 03 March 2023 776502 362674 708350
83 Friday 24 February 2023 741054 342885 411971
84 Friday 17 February 2023 743650 348860 321132
85 Friday 10 February 2023 021263 892931 599687
86 Friday 03 February 2023 012592 858273 252742
87 Friday 27 January 2023 043251 987374 419923
88 Friday 20 January 2023 712066 193919 579173
89 Friday 13 January 2023 369631 203930 568392
90 Friday 06 January 2023 990723 415753 643662
91 Friday 30 December 2022 156855 838457 944286
92 Friday 23 December 2022 668274 867442 636004
93 Friday 16 December 2022 302566 455459 873037
94 Friday 09 December 2022 110637 491120 139868
95 Friday 02 December 2022 004561 988321 917124
96 Friday 25 November 2022 012559 482320 136985
97 Friday 18 November 2022 019852 251691 361827
98 Friday 11 November 2022 016524 259035 369988
99 Friday 04 November 2022 170389 652347 567899
100 Friday 28 October 2022 716542 025483 652147
101 Friday 21 October 2022 235625 612788 971943
102 Friday 14 October 2022 558978 251570 578155
103 Friday 07 October 2022 153543 377075 829369
104 Friday 30 September 2022 021049 092857 654821
105 Friday 23 September 2022 622019 361570 934809


Check your numbers

Are you holding on to a winning ticket? Here's an easy way to find out.

1. Select a Game

2. Pick a Date

3. Enter Your Number