New

$ 99.99

To checkout

Trust

Safe & Security

Zero commission

24/7 Support

Winning Numbers In Wednesday

NO DAY DATE 1st Prize 2nd Prize 3rd Prize
1 Wednesday 02 October 2024 686131 358725 615878
2 Wednesday 02 October 2024 359073 389109 832208
3 Wednesday 25 September 2024 514738 402594 636422
4 Wednesday 18 September 2024 754606 842106 234014
5 Wednesday 11 September 2024 201648 547293 538142
6 Wednesday 04 September 2024 915732 421976 346839
7 Wednesday 28 August 2024 153892 189134 493472
8 Wednesday 21 August 2024 493827 820365 948073
9 Wednesday 14 August 2024 217553 265488 646663
10 Wednesday 07 August 2024 001869 151448 863748
11 Wednesday 31 July 2024 140556 181963 663420
12 Wednesday 24 July 2024 214577 562185 677827
13 Wednesday 17 July 2024 219946 205658 107040
14 Wednesday 10 July 2024 251348 488615 954153
15 Wednesday 03 July 2024 853930 215630 878815
16 Wednesday 26 June 2024 582445 632147 258304
17 Wednesday 19 June 2024 143318 734830 870168
18 Wednesday 12 June 2024 931696 506409 192905
19 Wednesday 05 June 2024 120119 809031 963576
20 Wednesday 29 May 2024 017115 540215 859957
21 Wednesday 22 May 2024 970151 653248 201620
22 Wednesday 15 May 2024 710330 647010 259240
23 Wednesday 08 May 2024 071151 226829 487954
24 Wednesday 01 May 2024 140692 235048 536628
25 Wednesday 24 April 2024 098876 653888 802120
26 Wednesday 10 April 2024 055499 176662 429513
27 Wednesday 03 April 2024 086359 983764 819381
28 Wednesday 27 March 2024 140755 876846 114705
29 Wednesday 20 March 2024 443850 986672 586497
30 Wednesday 13 March 2024 075248 227816 313659
31 Wednesday 06 March 2024 719965 692182 718562
32 Wednesday 28 February 2024 702156 979253 528744
33 Wednesday 21 February 2024 172438 870380 733378
34 Wednesday 14 February 2024 745469 935191 983821
35 Wednesday 07 February 2024 038712 953420 784546
36 Wednesday 31 January 2024 192644 403512 292658
37 Wednesday 24 January 2024 361299 810755 378872
38 Wednesday 10 January 2024 326991 475100 467385
39 Wednesday 03 January 2024 014536 172230 514778
40 Wednesday 27 December 2023 748412 376220 538466
41 Wednesday 20 December 2023 399650 268762 747754
42 Wednesday 13 December 2023 110360 746003 696681
43 Wednesday 06 December 2023 906385 464810 387756
44 Wednesday 29 November 2023 655489 913964 477440
45 Wednesday 22 November 2023 490495 877311 362623
46 Wednesday 15 November 2023 408562 293420 655976
47 Wednesday 08 November 2023 328439 229095 490004
48 Wednesday 01 November 2023 276442 661456 523758
49 Wednesday 25 October 2023 118294 638079 218087
50 Wednesday 18 October 2023 596522 662955 943938
51 Wednesday 11 October 2023 219185 889017 216156
52 Wednesday 04 October 2023 794982 897296 426691
53 Wednesday 27 September 2023 637452 200204 148050
54 Wednesday 20 September 2023 789434 863388 363356
55 Wednesday 13 September 2023 635248 380928 531187
56 Wednesday 06 September 2023 573744 137540 281222
57 Wednesday 30 August 2023 624583 397084 957085
58 Wednesday 23 August 2023 116878 272664 158144
59 Wednesday 16 August 2023 114680 220228 613699
60 Wednesday 09 August 2023 912383 598429 337930
61 Wednesday 02 August 2023 650288 298384 886267
62 Wednesday 26 July 2023 827293 710368 636160
63 Wednesday 19 July 2023 141933 857791 465568
64 Wednesday 12 July 2023 253763 804137 552833
65 Wednesday 05 July 2023 563021 296013 305541
66 Wednesday 28 June 2023 462827 914775 447549
67 Wednesday 21 June 2023 367129 943099 580872
68 Wednesday 14 June 2023 672874 727939 589270
69 Wednesday 07 June 2023 122946 890514 550692
70 Wednesday 31 May 2023 999406 102825 433213
71 Wednesday 24 May 2023 281546 931600 523592
72 Wednesday 17 May 2023 748925 419497 323983
73 Wednesday 10 May 2023 671775 874649 830231
74 Wednesday 03 May 2023 210277 218231 371030
75 Wednesday 26 April 2023 327269 218210 792207
76 Wednesday 19 April 2023 509488 851173 443827
77 Wednesday 12 April 2023 259740 593716 263690
78 Wednesday 05 April 2023 141798 793164 930872
79 Wednesday 29 March 2023 013979 860367 104451
80 Wednesday 22 March 2023 772514 776601 209438
81 Wednesday 15 March 2023 897855 492086 926730
82 Wednesday 08 March 2023 246322 226322 690075
83 Wednesday 01 March 2023 876900 989997 168095
84 Wednesday 22 February 2023 027855 619786 347075
85 Wednesday 15 February 2023 997240 724611 328887
86 Wednesday 01 February 2023 250546 261806 563062
87 Wednesday 25 January 2023 144570 321954 478651
88 Wednesday 25 January 2023 144570 321954 478651
89 Wednesday 18 January 2023 850562 324810 279721
90 Wednesday 11 January 2023 152587 285220 625570
91 Wednesday 04 January 2023 012689 425277 154386
92 Wednesday 28 December 2022 997583 408024 670679
93 Wednesday 21 December 2022 773472 381395 484919
94 Wednesday 14 December 2022 776328 380093 521860
95 Wednesday 07 December 2022 016254 793788 943982
96 Wednesday 30 November 2022 286377 558086 487262
97 Wednesday 23 November 2022 024481 236774 001279
98 Wednesday 16 November 2022 770362 877010 665376
99 Wednesday 09 November 2022 021257 807499 586535
100 Wednesday 02 November 2022 801297 634820 832741
101 Wednesday 26 October 2022 178959 418524 439575
102 Wednesday 19 October 2022 471555 917619 732491
103 Wednesday 12 October 2022 401660 354121 321576
104 Wednesday 05 October 2022 468928 471835 168668
105 Wednesday 28 September 2022 417834 367464 639480


Check your numbers

Are you holding on to a winning ticket? Here's an easy way to find out.

1. Select a Game

2. Pick a Date

3. Enter Your Number